Last Updated on September 15, 2024 by HB
Hello! Welcome to your ultimate guide to Korean hotels, brought to you by yours truly, HB (Hotel Boy).
If you’re planning a trip to Seoul, South Korea, there are several neighborhoods you might consider for your stay. From the bustling streets of Jongno and Myeongdong, the cultural hub of Insadong, the stylish district of Gangnam, the vibrant nightlife in Hongdae, to the international atmosphere of Itaewon, there’s a place for every traveler.
Today, our spotlight is on ‘Myeongdong’.
To select good hotels located in ‘Myeongdong’, we’ve compiled scores from ‘Agoda’, ‘Booking.com’, and ‘Google Maps’, some of the most trusted sources for accommodation information. As a result, we’ve handpicked only those hotels that have received the highest accolades.
Guest ratings for the hotel: Agoda, Booking.com, and Google Maps.”
“Attention, readers! While the hotel rankings in this post are compiled based on aggregated customer ratings, remember they aren’t absolute. Please bear in mind the following points!
– Price: Hotel prices can dramatically vary depending on your stay dates. We’ve used the weekday prices as a reference, but differences may occur depending on the season, peak or off-peak periods, weekends or weekdays!
– Hotel Classification: We’ve applied hotel classifications based on the standards set by Agoda.
– Rankings: We’ve prioritized hotels with high ratings from three different sites(Agoda, Booking.com, and Google Maps). However, don’t overlook the fact that there could be many hidden gems among the lower-ranked or not-included hotels in this post.”
Without further ado, let’s dive into ‘[A Local’s Insight] Unveiling the Top-Rated Hotels in Myeongdong’!!”
1. Top 3-Star Hotels in Myeongdong
Let me introduce you to the top 3-star hotels in ‘Myeongdong’. These gems, while generally more affordable, offer comfort and services that punch well above their weight. After analyzing 22 3-star hotels in the area, I’ve narrowed it down to this impressive top 10 list.
Rank | Hotel | Grade | From | Agoda | Booking.com | Google Maps | Total |
---|---|---|---|---|---|---|---|
1 | Stanford Hotel Myeongdong | 3 Star | USD 90 | 9.0 | 8.7 | 4.4 | 22.1 |
1 | Hotel Midcity Myeongdong | 3 Star | USD 55 | 8.9 | 8.8 | 4.4 | 22.1 |
1 | Metro Hotel Myeongdong | 3 Star | USD 60 | 9.0 | 8.8 | 4.3 | 22.1 |
1 | Moxy Seoul, Myeongdong | 3 Star | USD 136 | 9.0 | 8.8 | 4.3 | 22.1 |
5 | Dears Myeongdong | 3 Star | USD – | 8.9 | 8.7 | 4.1 | 21.7 |
6 | Hotel Thomas Myeongdong | 3 Star | USD 66 | 8.8 | 8.6 | 4.2 | 21.6 |
7 | Nine Tree Hotel Myeong-dong | 3 Star | USD 93 | 8.6 | 8.5 | 4.2 | 21.3 |
8 | LE SEOUL HOTEL | 3 Star | USD 62 | 8.7 | 8.2 | 4.3 | 21.2 |
9 | Days Hotel By Whyndham Seoul Myeongdong | 3 Star | USD 79 | 8.5 | 8.4 | 4.2 | 21.1 |
10 | aFIRST Hotel Myeongdong | 3 Star | USD 63 | 8.6 | 8.0 | 4.2 | 20.8 |
We've prioritized hotels with high ratings from three different sites(Agoda, Booking.com, and Google Maps). However, don't overlook the fact that there could be many hidden gems among the lower-ranked or not-included hotels in this post.
2. Top 4-Star Hotels in Myeongdong
“Let’s dive into the best 4-star hotels that ‘Myeongdong’ has to offer. These hotels deliver the luxury of a 5-star experience at a price that won’t break the bank, making them a perfect pick for travelers who appreciate great value. After a thorough analysis of 34 4-star hotels in the area, I’ve put together this top 10 list.
(Hotels that I’ve covered in detailed posts are highlighted in blue, so don’t hesitate to click if you’re intrigued! ๐)
Rank | Hotel | Grade | From | Agoda | Booking.com | Google Maps | Total |
---|---|---|---|---|---|---|---|
1 | Hotel 28 Myeongdong | 4 Star | USD 129 | 9.2 | 9.2 | 4.5 | 22.9 |
2 | L’Escape Hotel | 4 Star | USD 143 | 9.0 | 8.9 | 4.4 | 22.3 |
3 | Solaria Nishitetsu Hotel Seoul Myeongdong | 4 Star | USD 107 | 9.0 | 8.7 | 4.5 | 22.2 |
4 | Henn-na Hotel Seoul Myeongdong | 4 Star | USD 82 | 8.9 | 8.7 | 4.5 | 22.1 |
5 | Aloft Seoul Myeongdong | 4 Star | USD 144 | 8.9 | 8.7 | 4.4 | 22.0 |
5 | ENA Suite Hotel Namdaemun | 4 Star | USD 80 | 8.9 | 8.7 | 4.4 | 22.0 |
5 | Four Points by Sheraton Josun, Seoul Myeongdong | 4 Star | USD 121 | 8.9 | 8.6 | 4.5 | 22.0 |
8 | Hotel Gracery Seoul | 4 Star | USD 82 | 8.8 | 8.7 | 4.3 | 21.8 |
9 | L7 Myeongdong | 4 Star | USD 127 | 8.9 | 8.5 | 4.4 | 21.8 |
10 | Nine Tree Premier Hotel Myeong dong 2 | 4 Star | USD 92 | 8.8 | 8.6 | 4.3 | 21.7 |
10 | G2 Hotel Myeongdong | 4 Star | USD 74 | 8.8 | 8.6 | 4.3 | 21.7 |
10 | G3 Hotel Chungmuro | 4 Star | USD 73 | 8.9 | 8.6 | 4.2 | 21.7 |
We've prioritized hotels with high ratings from three different sites(Agoda, Booking.com, and Google Maps). However, don't overlook the fact that there could be many hidden gems among the lower-ranked or not-included hotels in this post.
3. Top 5-Star Hotels in Myeongdong
Let’s explore the crรจme de la crรจme of ‘Myeongdong’ – the finest 5-star hotels. These establishments redefine comfort and luxury with their world-class service, exceptional amenities, and chic accommodations. After a careful analysis of 8 top-tier 5-star hotels in ‘Myeongdong’, here are the results.
(Hotels that I’ve covered in detailed posts are highlighted in blue, so don’t hesitate to click if you’re intrigued! ๐)
Rank | Hotel | Grade | From | Agoda | Booking.com | Google Maps | Total |
---|---|---|---|---|---|---|---|
1 | Lotte Hotel Seoul Executive Tower | 5 Star | USD 231 | 9.2 | 8.9 | 5.0 | 23.1 |
2 | The Shilla Seoul | 5 Star | USD 240 | 9.1 | 9.0 | 4.6 | 22.7 |
3 | Le Mรฉridien Seoul, Myeongdong | 5 Star | USD 287 | 9.0 | 8.8 | 4.6 | 22.4 |
4 | The Westin Josun Seoul | 5 Star | USD 265 | 8.9 | 8.7 | 4.5 | 22.1 |
5 | Lotte Hotel Seoul | 5 Star | USD 180 | 8.8 | 8.5 | 4.5 | 21.8 |
6 | Banyan Tree Club & Spa Seoul | 5 Star | USD 359 | 8.7 | 8.6 | 4.5 | 21.8 |
7 | The Ambassador Seoul – A Pullman Hotel | 5 Star | USD 197 | 8.9 | 8.6 | 4.2 | 21.7 |
8 | The Plaza Seoul, Autograph Collection | 5 Star | USD 212 | 8.7 | 8.6 | 4.4 | 21.7 |
We've prioritized hotels with high ratings from three different sites(Agoda, Booking.com, and Google Maps). However, don't overlook the fact that there could be many hidden gems among the lower-ranked or not-included hotels in this post.
4. Best Hotels in Myeongdong, Regardless of Hotel Star Classification
Finally, let’s take a look at the cream of the crop – hotels that have secured the highest scores purely based on customer ratings, irrespective of their star grade. We’ve sifted through a total of 65 hotels spanning 3-star, 4-star, and 5-star categories in ‘Myeongdong’, and here’s a rundown of the top 20.
(Hotels that I’ve covered in detailed posts are highlighted in blue, so don’t hesitate to click if you’re intrigued! ๐)
Rank | Hotel | Grade | From | Agoda | Booking.com | Google Maps | Total |
---|---|---|---|---|---|---|---|
1 | Lotte Hotel Seoul Executive Tower | 5 Star | USD 231 | 9.2 | 8.9 | 5.0 | 23.1 |
2 | Hotel 28 Myeongdong | 4 Star | USD 129 | 9.2 | 9.2 | 4.5 | 22.9 |
3 | The Shilla Seoul | 5 Star | USD 240 | 9.1 | 9.0 | 4.6 | 22.7 |
4 | Le Mรฉridien Seoul, Myeongdong | 5 Star | USD 287 | 9.0 | 8.8 | 4.6 | 22.4 |
5 | L’Escape Hotel | 4 Star | USD 143 | 9.0 | 8.9 | 4.4 | 22.3 |
6 | Solaria Nishitetsu Hotel Seoul Myeongdong | 4 Star | USD 107 | 9.0 | 8.7 | 4.5 | 22.2 |
7 | Stanford Hotel Myeongdong | 3 Star | USD 90 | 9.0 | 8.7 | 4.4 | 22.1 |
7 | Hotel Midcity Myeongdong | 3 Star | USD 55 | 8.9 | 8.8 | 4.4 | 22.1 |
7 | Metro Hotel Myeongdong | 3 Star | USD 60 | 9.0 | 8.8 | 4.3 | 22.1 |
7 | Henn-na Hotel Seoul Myeongdong | 4 Star | USD 82 | 8.9 | 8.7 | 4.5 | 22.1 |
7 | The Westin Josun Seoul | 5 Star | USD 265 | 8.9 | 8.7 | 4.5 | 22.1 |
7 | Moxy Seoul, Myeongdong | 3 Star | USD 136 | 9.0 | 8.8 | 4.3 | 22.1 |
13 | Aloft Seoul Myeongdong | 4 Star | USD 144 | 8.9 | 8.7 | 4.4 | 22.0 |
13 | ENA Suite Hotel Namdaemun | 4 Star | USD 80 | 8.9 | 8.7 | 4.4 | 22.0 |
13 | Four Points by Sheraton Josun, Seoul Myeongdong | 4 Star | USD 121 | 8.9 | 8.6 | 4.5 | 22.0 |
16 | Hotel Gracery Seoul | 4 Star | USD 82 | 8.8 | 8.7 | 4.3 | 21.8 |
16 | Lotte Hotel Seoul | 5 Star | USD 180 | 8.8 | 8.5 | 4.5 | 21.8 |
18 | L7 Myeongdong | 4 Star | USD 127 | 8.9 | 8.5 | 4.4 | 21.8 |
18 | Banyan Tree Club & Spa Seoul | 5 Star | USD 359 | 8.7 | 8.6 | 4.5 | 21.8 |
20 | Dears Myeongdong | 3 Star | USD – | 8.9 | 8.7 | 4.1 | 21.7 |
We've prioritized hotels with high ratings from three different sites(Agoda, Booking.com, and Google Maps). However, don't overlook the fact that there could be many hidden gems among the lower-ranked or not-included hotels in this post.
With this, I will conclude the ‘[A Local’s Insight] Unveiling the Top-Rated Hotels in Myeongdong‘ posting from a Korean perspective.
I have been your best Korean Hotel assistant, HB. See you next time with more great Korean hotel information!